Q61.
Are actual defence purchases made public?
61a. Comprehensiveness
Score
SCORE: 75/100
Rubric
Portugal score: 75/100
Score: 0/100
Defence purchases are rarely (if ever) made public, even though an aggregate total spend may be disclosed.
Score: 25/100
Some defence purchases are not made public, and there is no security justification as to why this information is withheld.
Score: 50/100
Some defence purchases are not made public. Security or confidentiality is often given as a reason for such secrecy but this is partly, but not fully, justified.
Score: 75/100
                                              
                                          
Defence purchases are made public with almost no exceptions. Most of the information listed in score 4 is released, but some information is in aggregate or abbreviated form.
Score: 100/100
Defence purchases are made public in detail, with almost no exceptions. Very little data from the tender/contract is redacted for national security reasons. For both confidential and non-confidential purchases, there is disclosure of the tender and the contract award. For the contract, there is a description of the item purchased, the winning bidder, the beneficial owners, price paid, whole of lifecycle costs, cost of servicing, costs of parts, and delivery/completion date.
Assessor Explanation
Assessor Sources
61b. Accessible data
Score
SCORE: 50/100
Rubric
Portugal score: 50/100
Score: 0/100
Data is rarely, if ever, released in a accessible format.
Score: 50/100
                                              
                                          
Data is sometimes released in an accessible format.
Score: 100/100
Data is almost always released in an accessible format (e.g. excel file) which allows for useful comparisons (e.g. how many tenders a company has won).
Assessor Explanation
Assessor Sources
Compare scores by country
Please view this page on a larger screen for the full stats.
| Country | 61a. Comprehensiveness | 61b. Accessible data | 
|---|---|---|
| Albania | 50 / 100 | 50 / 100 | 
| Algeria | 25 / 100 | 0 / 100 | 
| Angola | 25 / 100 | 0 / 100 | 
| Argentina | 75 / 100 | 75 / 100 | 
| Armenia | 50 / 100 | 100 / 100 | 
| Australia | 75 / 100 | 100 / 100 | 
| Azerbaijan | 25 / 100 | 0 / 100 | 
| Bahrain | 0 / 100 | 0 / 100 | 
| Bangladesh | 50 / 100 | 0 / 100 | 
| Belgium | 75 / 100 | 50 / 100 | 
| Bosnia and Herzegovina | 75 / 100 | 50 / 100 | 
| Botswana | 50 / 100 | 100 / 100 | 
| Brazil | 75 / 100 | 75 / 100 | 
| Burkina Faso | 0 / 100 | 0 / 100 | 
| Cameroon | 0 / 100 | 0 / 100 | 
| Canada | 100 / 100 | 100 / 100 | 
| Chile | 75 / 100 | 100 / 100 | 
| China | 25 / 100 | 0 / 100 | 
| Colombia | 50 / 100 | 50 / 100 | 
| Cote d'Ivoire | 0 / 100 | 0 / 100 | 
| Denmark | 25 / 100 | 50 / 100 | 
| Egypt | 0 / 100 | 0 / 100 | 
| Estonia | 75 / 100 | 100 / 100 | 
| Finland | 75 / 100 | 50 / 100 | 
| France | 25 / 100 | 0 / 100 | 
| Germany | 50 / 100 | 50 / 100 | 
| Ghana | 50 / 100 | 50 / 100 | 
| Greece | 75 / 100 | 50 / 100 | 
| Hungary | 25 / 100 | 0 / 100 | 
| India | 50 / 100 | 0 / 100 | 
| Indonesia | 25 / 100 | 0 / 100 | 
| Iran | 25 / 100 | 0 / 100 | 
| Iraq | 25 / 100 | 25 / 100 | 
| Israel | 25 / 100 | 25 / 100 | 
| Italy | 75 / 100 | 50 / 100 | 
| Japan | 100 / 100 | 100 / 100 | 
| Jordan | 0 / 100 | 0 / 100 | 
| Kenya | 25 / 100 | 0 / 100 | 
| Kosovo | 50 / 100 | 0 / 100 | 
| Kuwait | 0 / 100 | 0 / 100 | 
| Latvia | 75 / 100 | 25 / 100 | 
| Lebanon | 0 / 100 | 0 / 100 | 
| Lithuania | 25 / 100 | 50 / 100 | 
| Malaysia | 50 / 100 | 25 / 100 | 
| Mali | 0 / 100 | 0 / 100 | 
| Mexico | 25 / 100 | 75 / 100 | 
| Montenegro | 25 / 100 | 50 / 100 | 
| Morocco | 0 / 100 | 0 / 100 | 
| Myanmar | 0 / 100 | 0 / 100 | 
| Netherlands | 75 / 100 | 50 / 100 | 
| New Zealand | 100 / 100 | 75 / 100 | 
| Niger | 0 / 100 | 0 / 100 | 
| Nigeria | 0 / 100 | 0 / 100 | 
| North Macedonia | 75 / 100 | 100 / 100 | 
| Norway | 75 / 100 | 0 / 100 | 
| Oman | 0 / 100 | 0 / 100 | 
| Palestine | 0 / 100 | 0 / 100 | 
| Philippines | 75 / 100 | 50 / 100 | 
| Poland | 75 / 100 | 100 / 100 | 
| Portugal | 75 / 100 | 50 / 100 | 
| Qatar | 0 / 100 | 0 / 100 | 
| Russia | 25 / 100 | 25 / 100 | 
| Saudi Arabia | 0 / 100 | 0 / 100 | 
| Serbia | 25 / 100 | 50 / 100 | 
| Singapore | 50 / 100 | 25 / 100 | 
| South Africa | 75 / 100 | 0 / 100 | 
| South Korea | 75 / 100 | 100 / 100 | 
| South Sudan | 0 / 100 | 0 / 100 | 
| Spain | 50 / 100 | 50 / 100 | 
| Sudan | 0 / 100 | 0 / 100 | 
| Sweden | 50 / 100 | 0 / 100 | 
| Switzerland | 75 / 100 | 75 / 100 | 
| Taiwan | 75 / 100 | 75 / 100 | 
| Tanzania | 0 / 100 | 0 / 100 | 
| Thailand | 0 / 100 | 0 / 100 | 
| Tunisia | 25 / 100 | 0 / 100 | 
| Turkey | 25 / 100 | 0 / 100 | 
| Uganda | 0 / 100 | 0 / 100 | 
| Ukraine | 0 / 100 | 100 / 100 | 
| United Arab Emirates | 25 / 100 | 0 / 100 | 
| United Kingdom | 50 / 100 | 100 / 100 | 
| United States | 75 / 100 | 100 / 100 | 
| Venezuela | 0 / 100 | 0 / 100 | 
| Zimbabwe | 0 / 100 | 0 / 100 | 
 
			 
		