Q5.
Has the country signed up to the following international anti-corruption instruments: UNCAC and the OECD Convention?
5a. Signatory and Ratification status
Score
SCORE: 100/100
Rubric
Singapore score: 100/100
Score: 0/100
The country has not signed up to either instrument.
Score: 25/100
The country is a significant defence exporter and has not signed the OECD Convention, but it has signed and ratified the UNCAC convention.
Score: 50/100
The country has signed up to but not ratified all relevant instruments depending on its status as defence exporter.
Score: 100/100
                                              
                                          
The country is not a significant defence exporter, and it has signed up and ratified at least the UNCAC Convention. The country is a significant defence exporter, and it has signed up and ratified at least the OECD Convention.
Assessor Explanation
Assessor Sources
5b. Compliance
Score
SCORE: 100/100
Rubric
Singapore score: 100/100
Score: 0/100
The country has largely failed to comply with its obligations under ratified Conventions.
Score: 25/100
The country has major or significant issues of compliance with one or both conventions it has ratified.
Score: 50/100
The country has minor issues of compliance with one or both conventions it has ratified.
Score: 100/100
                                              
                                          
The country has complied with most of its obligations in priority areas covered by the relevant convention/s it has ratified.
Assessor Explanation
Assessor Sources
Compare scores by country
Please view this page on a larger screen for the full stats.
| Country | 5a. Signatory and Ratification status | 5b. Compliance | 
|---|---|---|
| Albania | 100 / 100 | 50 / 100 | 
| Algeria | 100 / 100 | 50 / 100 | 
| Angola | 100 / 100 | 0 / 100 | 
| Argentina | 100 / 100 | 50 / 100 | 
| Armenia | 100 / 100 | 25 / 100 | 
| Australia | 100 / 100 | 75 / 100 | 
| Azerbaijan | 100 / 100 | 25 / 100 | 
| Bahrain | 100 / 100 | 25 / 100 | 
| Bangladesh | 100 / 100 | 50 / 100 | 
| Belgium | 100 / 100 | 100 / 100 | 
| Bosnia and Herzegovina | 100 / 100 | 25 / 100 | 
| Botswana | 100 / 100 | 50 / 100 | 
| Brazil | 100 / 100 | 50 / 100 | 
| Burkina Faso | 100 / 100 | 50 / 100 | 
| Cameroon | 100 / 100 | 25 / 100 | 
| Canada | 100 / 100 | 50 / 100 | 
| Chile | 100 / 100 | 50 / 100 | 
| China | 25 / 100 | NA | 
| Colombia | 100 / 100 | 75 / 100 | 
| Cote d'Ivoire | 100 / 100 | 25 / 100 | 
| Denmark | 100 / 100 | 50 / 100 | 
| Egypt | 100 / 100 | 0 / 100 | 
| Estonia | 100 / 100 | 100 / 100 | 
| Finland | 100 / 100 | 25 / 100 | 
| France | 100 / 100 | 50 / 100 | 
| Germany | 100 / 100 | 75 / 100 | 
| Ghana | 100 / 100 | 25 / 100 | 
| Greece | 100 / 100 | 75 / 100 | 
| Hungary | 100 / 100 | 100 / 100 | 
| India | 100 / 100 | 75 / 100 | 
| Indonesia | 75 / 100 | 50 / 100 | 
| Iran | 50 / 100 | 25 / 100 | 
| Iraq | 50 / 100 | 0 / 100 | 
| Israel | 100 / 100 | 75 / 100 | 
| Italy | 100 / 100 | 50 / 100 | 
| Japan | 100 / 100 | 50 / 100 | 
| Jordan | 100 / 100 | 50 / 100 | 
| Kenya | 100 / 100 | 50 / 100 | 
| Kosovo | 0 / 100 | NA | 
| Kuwait | 100 / 100 | 25 / 100 | 
| Latvia | 100 / 100 | 75 / 100 | 
| Lebanon | 100 / 100 | 25 / 100 | 
| Lithuania | 100 / 100 | 100 / 100 | 
| Malaysia | 100 / 100 | 50 / 100 | 
| Mali | 100 / 100 | 25 / 100 | 
| Mexico | 100 / 100 | 50 / 100 | 
| Montenegro | 100 / 100 | 25 / 100 | 
| Morocco | 100 / 100 | 100 / 100 | 
| Myanmar | 100 / 100 | 25 / 100 | 
| Netherlands | 100 / 100 | 50 / 100 | 
| New Zealand | 100 / 100 | 75 / 100 | 
| Niger | 100 / 100 | 50 / 100 | 
| Nigeria | 100 / 100 | 50 / 100 | 
| North Macedonia | 100 / 100 | 50 / 100 | 
| Norway | 100 / 100 | 100 / 100 | 
| Oman | 100 / 100 | 0 / 100 | 
| Palestine | 100 / 100 | NEI | 
| Philippines | 100 / 100 | 50 / 100 | 
| Poland | 100 / 100 | 25 / 100 | 
| Portugal | 100 / 100 | 50 / 100 | 
| Qatar | 100 / 100 | 0 / 100 | 
| Russia | 100 / 100 | 0 / 100 | 
| Saudi Arabia | 50 / 100 | 25 / 100 | 
| Serbia | 100 / 100 | 50 / 100 | 
| Singapore | 100 / 100 | 100 / 100 | 
| South Africa | 100 / 100 | 75 / 100 | 
| South Korea | 100 / 100 | 75 / 100 | 
| South Sudan | 100 / 100 | 0 / 100 | 
| Spain | 100 / 100 | 25 / 100 | 
| Sudan | 100 / 100 | 0 / 100 | 
| Sweden | 100 / 100 | 25 / 100 | 
| Switzerland | 100 / 100 | 50 / 100 | 
| Taiwan | NA | NA | 
| Tanzania | 100 / 100 | 50 / 100 | 
| Thailand | 100 / 100 | 100 / 100 | 
| Tunisia | 100 / 100 | 50 / 100 | 
| Turkey | 100 / 100 | 25 / 100 | 
| Uganda | 100 / 100 | 25 / 100 | 
| Ukraine | 25 / 100 | NA | 
| United Arab Emirates | 25 / 100 | NA | 
| United Kingdom | 100 / 100 | 75 / 100 | 
| United States | 100 / 100 | 100 / 100 | 
| Venezuela | 100 / 100 | 25 / 100 | 
| Zimbabwe | 100 / 100 | 50 / 100 | 
 
			 
		